ITEM | 18/10/10 | 19/10/10 | 20/10/10 | 21/10/10 | 22/10/10 |
Broiler : 0,8 – 1,0 kg | 19.200 | 19.200 | | 19.200 | - |
Broiler : 1,0 – 1,2 kg | | 18.300 | 18.300 | 18.300 | - |
Broiler : 1,2 – 1,4 kg | | | | 17.100 | - |
Broiler : 1,4 – 1,6 kg | | | 16.700 | | - |
Broiler : 1,6 – 1,8 kg | | | 16.300 | | - |
Broiler : 1,8 – 2,0 kg | | | | | - |
Broiler : > 2,0 kg | | | | | - |
CN (posko) | | | | - | - |
CN (market) | | | | | - |
DOC Broiler (ekor) | | | 4.750 | | - |
DOC Layer (ekor) | | 3.000 | 3.000 | 3.000 | - |
Telur (kg) | | | 12.000 | | - |
Jantan | | | | 21.000 | - |
Layer Afkir | | | 13.000 | 14.500 | - |
Parent Afkir | | | | 13.000 | - |
Source: Posko (2010) |
0 komentar:
Posting Komentar