Processor | Supported CPU Series | AMD 45nm 8-Core/12-Core Opteron 6100 Series Processors (Magny-Cours) / HT3.0 support ; 12MB L3 per socket |
Socket Type / Q'ty | G34 / (4) |
Average CPU Power (ACP) wattage | Up to 105W |
System Bus | Up to 6.4 GT/s Hyper-Transport link support |
Chipset | Chipset | AMD SR5690 + SP5100 |
Super I/O | Winbond W83627DHG |
Memory | Supported DIMM Qty | (32) DIMM slots |
DIMM Type / Speed | U/RDDR3 & LV RDDR3, 800/1066/1333 MHz |
Capacity | Up to 256GB |
Memory channel | 4 Channels per CPU |
Memory voltage | 1.5V or 1.35V |
Expansion Slots | PCI-E | (1) PCI-E Gen.2 x16 slot (w/ x16 or x8 link) / (1) PCI-E Gen.2 x8 slot (open-end, w/ x0 or x8 link) / (2) PCI-E Gen.2 x8 slots (open-end) |
Recommended Barebone / Chassis | 4U Barebone | FT48-B8812 [coming soon!] |
LAN | Port Q'ty | (3) |
Controller | Intel 82574L / Intel 82576EB |
Storage | SAS | Connector | (2) Mini-SAS connectors (totally support 8 ports) |
Controller | LSI SAS2008 |
Speed | 6.0 Gb/s |
RAID | RAID 0/1/1E/10 (LSI Integrated RAID) |
SATA | Connector | (1) SATA |
Controller | AMD SP5100 |
Speed | 3.0 Gb/s |
Graphic | Connector type | D-Sub 15-pin |
Resolution | 1600x1200@60Hz |
Chipset | Aspeed AST2050 |
Input /Output | USB | (7) USB2.0 ports (2 at rear, 4 via cable, 1 type A onboard) |
COM | (2) ports (1 at rear, 1 via cable) |
PS/2 | (1) PS/2 connector |
SAS | (2) Mini-SAS (4-in-1) connectors |
VGA | (1) D-Sub 15-pin VGA port |
RJ-45 | (2) GbE ports / (1) RJ-45 port for IPMI |
Power | ATX12V / 4-pin auxiliary power connector / Universal 24-pin + 8-pin + 8-pin power connectors |
Front Panel | (1) 2x12-pin SSI front panel header |
System Monitoring | Chipset | Winbond W83795G |
Voltage | Monitors voltage for CPU, memory, chipset & power supply |
Fan | Total (9) 4-pin headers |
Temperature | Monitors temperature for CPU & system environment |
LED | Fan fail LED indicator / Over temperature warning indicator / Fan & PSU fail LED indicator |
Others | Chassis intrusion detection / Watchdog timer support |
Server Management | Onboard Chipset | Onboard Aspeed AST2050 |
AST2050 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / BIOS update |
AST2050 iKVM Feature | 24-bit high quality video compression / Dual 10/100 Mb/s MAC interfaces |
BIOS | Brand / ROM size | AMI / 4MB |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / User-configurable H/W monitoring / Auto-configurable of hard disk types |
Physical Dimension | Form Factor | MEB |
Board Dimension | 16.2"x13" (411x330mm) |
Operating System | OS supported list | Please refer to our OS supported list. |
Regulation | FCC (DoC) | Class B |
CE (DoC) | Yes |
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) |
In/Non-operating Humidity | 90%, non-condensing at 35° C |
RoHS | RoHS 6/6 Complaint | Yes |
Package Contains | Motherboard | (1) S8812 Motherboard |
Manual | (1) User's manual / (1) Quick Ref. Guide |
Installation CD | (1) TYAN installation CD |
I/O Shield | (1) I/O Shield |
Cable | SATA | (1) SATA signal cable |
SAS | (2) Mini-SAS 1-to-4 backplate cables |
0 komentar:
Posting Komentar