Server Motherboards TYAN S8230-D (S8230GM4NR-DL*)
Processor | Supported CPU Series | AMD 45nm 8-Core/12-Core Opteron 6100 Series Processors (Magny-Cours) | |
Socket Type / Q'ty | G34 / (2) | ||
Average CPU Power (ACP) wattage | Up to 105W | ||
System Bus | Up to 6.4 GT/s Hyper-Transport link support | ||
Chipset | Chipset | AMD SR5690 + SP5100 | |
Super I/O | Winbond W83627 | ||
Memory | Supported DIMM Qty | (8)+(8) DIMM slots | |
DIMM Type / Speed | U/RDDR3 & LV RDDR3, 800/1066/1333 MHz | ||
Capacity | Up to 128GB | ||
Memory channel | 4 Channels per CPU | ||
Memory voltage | 1.5V or 1.35V | ||
Note: | *If CPU0_DIMM B0 is installed, the BIOS will automatically set the memory speed to 800 MHz. | ||
Expansion Slots | PCI-E | (1) PCI-E Gen.2 x8 slot (w/ x4 link) / (1) PCI-E Gen.2 x8 slot / (1) PCI-E Gen.2 x16 slot (w/ x16 or x8 link) / (1) PCI-E Gen.2 x8 slot (w/ x0 or x8 link) | |
Recommended TYAN Riser Card | M2091, PCI-E x16 1U riser card (left) | ||
PCI | (2) PCI 32-bit slots | ||
Recommended Barebone / Chassis | 1U Barebone | GT62-B8230-LE | |
LAN | Port Q'ty | (4) | |
Controller | Intel 82574L / Intel 82576EB | ||
Storage | SATA | Connector | (6) SATA |
Controller | AMD SP5100 | ||
Speed | 3.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Promise Integrated Software RAID) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | 1600x1200@60Hz | ||
Chipset | Aspeed AST2050 | ||
Input /Output | USB | (7) USB2.0 ports (2 at rear, 4 via cable, 1 type A onboard) | |
COM | (2) ports (1 at rear, 1 via cable) | ||
PS/2 | (1) PS/2 connector | ||
VGA | (1) D-Sub 15-pin VGA port | ||
RJ-45 | (4) GbE ports | ||
Power | ATX12V / Universal 24-pin + 8-pin + 8-pin power connectors | ||
Front Panel | (1) 2x12-pin SSI front panel header | ||
SATA | (6) SATA-II connectors | ||
System Monitoring | Chipset | Winbond W83793G | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
Fan | Total (7) 4-pin headers | ||
Temperature | Monitors temperature for CPU & system environment | ||
LED | Fan fail LED indicator / Over temperature warning indicator / Fan & PSU fail LED indicator | ||
Others | Watchdog timer support | ||
Server Management | Onboard Chipset | Onboard Aspeed AST2050 | |
AST2050 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / USB 2.0 virtual hub / BIOS update | ||
AST2050 iKVM Feature | 24-bit high quality video compression / Dual 10/100 Mb/s MAC interfaces | ||
BIOS | Brand / ROM size | AMI / 4MB | |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / User-configurable H/W monitoring | ||
Physical Dimension | Form Factor | EATX | |
Board Dimension | 12"x13" (305x330mm) | ||
Operating System | OS supported list | Coming soon | |
Regulation | FCC (DoC) | Class B | |
CE (DoC) | Yes | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Complaint | Yes | |
Package Contains | Motherboard | (1) S8230 Motherboard | |
Manual | (1) User's manual / (1) Quick Ref. Guide | ||
Installation CD | (1) TYAN installation CD | ||
I/O Shield | (1) I/O Shield | ||
Cable | SATA | (6) SATA signal cables | |
Optional accessories | Riser Card | M2091, PCI-E x16 1U riser card (left) |
0 komentar:
Posting Komentar